Registrations 2026
| N° | NOM DE COURSE | N° VOILE | TYPE | ARCHITECTE | CHANTIER | SKIPPER | NATIONALITE | CO-SKIPPER | NATIONALITE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QWANZA - PROVITEQ | FRA 98 | TYKER 40 EVOLUTION 2 | GUILLAUME VERDIER | FR NAUTISME | Goulven MARIE | FRA | Jean Pierre COUTAYAR | ARG |
| 2 | PRENDRE LA MER, AGIR POUR LA FORÊT | FRA 89 | AKILARIA | MARC LOMBARD | MC-TEC | TBA | TBA | TBA | TBA |
| 3 | AQUAMARIN | GER 135 | POGO S3 | FINOT-CONQ | STRUCTURES | Chris KERL | GER | Nicolas MANTHOS | GER |
| 4 | STELLA NOVA | SUI 134 | MACH 40 | SAM MANUARD | JPS PRODUCTION | Omar NAAS | SUI | Louis TORREILLES | FRA |
| 5 | LES AILES DE CHARLOTTE | FRA 149 | CAPE 40 5G | OWEN CLARKE DESIGN | CAPE RACING YACHTS | Nicolas TOURY | FRA | Aina BAUZA | ESP |
| 6 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| 7 | FLAMINGO ROSSO | FRA 155 | MACH 40.3 | SAM MANUARD | JPS PRODUCTION | Gildwen MORICEAU-LOQUEN | FRA | Raphaël MANIGLIER | FRA |
| 8 | IMAGINE'ACT SOCOMEC | ITA 207 | IMOKINO | M.GERRA / D'UBALDO-ROSSO | GLOBAL SERVICE YACHT | Marco GUERRA | ITA | Lorenzo BRESSANI | ITA |
| 9 | ROT LOGISTIC - OCEAN CONNECT | FRA 168 | CAPE RACING SCOW 40 | E. BERTRAND | CAPE RACING YACHTS | Yves COURBON | FRA | Renaud COURBON | FRA |
| 10 | GLACES ROMANE | FRA 179 | CAPE RACING SCOW 40 | E. BERTRAND | CAPE RACING YACHTS | Laurent CAMPRUBI | FRA | Samuel BROSSART | FRA |
| 11 | L'AGENCE TELECOM - SOTRAPLANT | FRA 157 | CAPE 40 | OWEN CLARKE DESIGN | CAPE RACING YACHTS | Matthieu FOULQUIER-GAZAGNES | FRA | Xavier BROERS | BEL |
Here are all the crew records 2025
This is where you can check out each crew’s record for the CIC Med Channel Race. You will find details about skipper and co skipper as well as their impressions.
TBC


